AIHP · 2011
Udyog Vihar vs
| Criterion | Udyog Vihar | |
|---|---|---|
| Cost per seat | Rs. 8,000-12,000/seat (AIHP) | Rs. 15,000-25,000/seat |
| CapEx | Zero (AIHP managed) | Significant (bare shell + fit-out) |
| Move-in timeline | 60 days (AIHP) | 6-12 months (lease + fit-out) |
| Building management | Dedicated Building Manager (AIHP) | Self-managed or third-party FM |
| Proximity | Udyog Vihar | DLF Cyber City (10-15 min away) |
| AIHP buildings | 8 buildings in Udyog Vihar | No AIHP buildings |
Ready to move?
Not Sure Which Location Is Right?
Book a free site visit across multiple AIHP locations. Our leasing team will help you compare buildings in person.